Scoring Trend by Position
Average of the top 10 scorers by position
Year QB K RB TE WR
1988 152 114 118 95
1989 179 116 132 120
1990 152 116 112 90
1991 145 120 111 107
1992 140 118 136 95
1993 134 131 103 104
1994 165 118 128 123
1995 187 132 147 158
1996 168 128 146 119
1997 164 125 143 116
1998 175 138 162 46 130
1999 173 134 147 50 127
2000 183 129 177 47 135
2001 181 125 150 50 129
2002
2003 173 135 185 46 126
2004 200 129 168 140 135
2005 163 134 177 106 127
2006 169 129 175 102 117
2007 197 137 142 114 145
2008 187 141 155 99 123
2009 204 135 155 127 129
2010 198 135 146 110 128
2011 238 162 165 137 143  (through week 10 - pro-rated for 16 games)