All-Time Standings

  Team Seasons   W L T Pct Pts Avg Pts Vs Avg Prize Bonus Winnings
1 Packers #1 6 (1990-1995) 63 39 1 0.617 5,436 52.8 4,751 46.1 $3,433.85 $93.27 $3,527.12
2 Raiders #2 12 (2001-2014) 117 87 0 0.574 13,947 68.4 13,021 63.8 $4,650.90 $555.21 $5,206.11
3 Vikings 35 (1988-2023) A 331 254 11 0.565 38,752 65.0 35,937 60.3 $13,038.75 $896.82 $13,935.57
4 Broncos #1 1 (1989-1989) 9 7 0 0.563 653 40.8 762 47.6 $0.00 $0.00 $0.00
5 Lions 12 (2011-2023) A 113 92 2 0.551 15,277 73.8 14,359 69.4 $2,297.20 $380.65 $2,677.85
6 Chargers #1 4 (1991-1994) 38 31 0 0.551 3,695 53.6 3,335 48.3 $1,653.28 $179.51 $1,832.79
7 Bears 35 (1988-2023) A 320 267 9 0.544 37,058 62.2 35,425 59.4 $9,824.41 $483.18 $10,307.59
8 Chiefs 27 (1996-2023) A 243 213 6 0.532 29,684 64.3 29,281 63.4 $6,840.75 $524.28 $7,365.03
9 Broncos #2 1 (2013-2013) 9 8 0 0.529 1,236 72.7 1,185 69.7 $0.00 $0.00 $0.00
10 Jaguars #2 1 (2003-2003) 8 7 2 0.529 919 54.1 929 54.6 $0.00 $0.00 $0.00
11 Seahawks 12 (1997-2023) A 109 97 1 0.529 13,628 65.8 13,211 63.8 $1,313.42 $198.43 $1,511.85
12 Packers #3 17 (2004-2021) 150 134 6 0.528 19,828 68.4 19,661 67.8 $4,004.88 $475.61 $4,480.49
13 Jets 5 (2010-2014) 44 40 1 0.524 5,996 70.5 6,012 70.7 $2,519.20 $230.20 $2,749.40
14 Rams 35 (1988-2023) A 306 283 7 0.519 36,955 62.0 36,431 61.1 $7,456.00 $783.70 $8,239.70
15 Browns #2 4 (1996-1999) 35 33 0 0.515 3,651 53.7 3,399 50.0 $1,708.33 $164.58 $1,872.91
16 Steelers 34 (1988-2023) A 291 276 12 0.513 35,162 60.7 34,803 60.1 $8,143.82 $548.47 $8,692.29
17 Bills 12 (1988-1999) 102 97 3 0.512 10,536 52.2 10,401 51.5 $2,275.61 $279.93 $2,555.54
18 Patriots 10 (2000-2011) 85 81 4 0.512 10,493 61.7 10,102 59.4 $2,785.80 $188.56 $2,974.36
19 Eagles #1 14 (1990-2003) 118 116 5 0.504 12,868 53.8 12,793 53.5 $3,386.92 $199.63 $3,586.55
20 Colts 3 (2021-2023) A 26 27 1 0.491 3,555 65.8 3,483 64.5 $0.00 $0.00 $0.00
21 Dolphins 35 (1988-2023) A 289 303 4 0.488 35,811 60.1 36,759 61.7 $3,455.29 $495.77 $3,951.06
22 49ers 24 (1988-2011) 187 212 7 0.469 22,182 54.6 23,111 56.9 $1,984.32 $615.61 $2,599.93
23 Cowboys 35 (1988-2023) A 273 316 7 0.464 33,839 56.8 35,736 60.0 $3,919.17 $680.65 $4,599.82
24 Chargers #2 11 (2004-2014) 85 100 2 0.460 11,766 62.9 12,340 66.0 $635.20 $224.50 $859.70
25 Bengals 13 (1988-2002) 101 119 1 0.459 11,123 50.3 11,811 53.4 $3,305.15 $255.20 $3,560.35
26 Chargers 7 (2016-2023) A 54 65 3 0.455 8,177 67.0 8,189 67.1 $0.00 $103.35 $103.35
27 Saints #1 9 (2000-2008) 68 84 1 0.448 8,829 57.7 9,509 62.2 $317.60 $227.15 $544.75
28 Redskins 29 (1994-2023) A 207 280 9 0.426 30,356 61.2 31,871 64.3 $2,898.25 $1,136.34 $4,034.59
29 Saints 3 (2017-2019) 21 29 1 0.422 3,109 61.0 3,304 64.8 $0.00 $0.00 $0.00
30 Jaguars 2 (1991-1996) 14 20 0 0.412 1,651 48.6 1,809 53.2 $0.00 $132.14 $132.14
31 Eagles #2 1 (2016-2016) 7 10 0 0.412 993 58.4 1,133 66.6 $0.00 $61.80 $61.80
32 Raiders #1 2 (1988-1989) 11 19 1 0.371 1,525 49.2 1,613 52.0 $0.00 $0.00 $0.00
33 Seahawks #1 2 (1988-1988) 10 20 1 0.339 1,464 47.2 1,507 48.6 $0.00 $0.00 $0.00
34 Broncos 2 (2022-2023) A 12 24 0 0.333 2,103 58.4 2,424 67.3 $0.00 $0.00 $0.00
35 Titans 9 (2014-2023) A 51 104 1 0.330 9,320 59.7 10,751 68.9 $0.00 $61.80 $61.80
36 Giants 1 (1988-1988) 1 14 0 0.067 445 29.7 898 59.9 $0.00 $0.00 $0.00
 
 A = Active franchise
 Click top of column to sort by that column
 
 
 
 
NPFL Home   |   History