Team Account Balance[1] Winnings Fees Balance Due to Team Playoffs Payment[2] Note Balance
Bears       61.27    60.00 1.27 102.00 (100.73)
Broncos       45.95    80.00 (34.05) 102.00 (136.05)
Chargers       91.90  160.00 (68.10) (68.10)
Chiefs     505.46         -   505.46 102.00 403.46
Colts       91.90  220.00 (128.10) 102.00 (230.10)
Cowboys            -    100.00 (100.00) 102.00 (202.00)
Dolphins     482.55  120.00 362.55 102.00 260.55
Lions                 202.00  1,623.58    40.00 1,785.58 102.00 1,683.58
Rams  1,056.86    60.00 996.86 102.00 894.86
Redskins       45.95    20.00 25.95 102.00 (76.05)
Seahawks     643.31  100.00 543.31 102.00 441.31
Steelers            -           -   0.00 102.00 (102.00)
Titans                 206.18       61.27    20.00 247.45 102.00 145.45
Vikings            -      80.00 (80.00) 102.00 (182.00)
Panthers 102.00 (102.00)
Playoff Winnings
630.00 630.00 (630.00) 0.00
420.00 420.00 (420.00) 0.00
210.00 210.00 (210.00) 0.00
140.00 140.00 (140.00) 0.00

[1]
Richie:
Enter amounts owed to league as a negative.

Enter franchise account balances as a positive.
[2]
Richie Wohlers:
Enter money received as a positive, money sent as a negative.